Technical description
INSTAL-BLOK an indoor system of cubicles manufactured by ZPUE S.A. is a modern , modular solution based on a framework construction with maintenance-free screw connections, which allow simple and flexible installation of low voltage control gears, switchgears, protection devices and other accessories in order to meet power engineering, industrial automation and other industry needs.
Characteristics
Characteristics
- 1,5 mm steel sheet cubicle, IK 10 impact resistance ,
- Dismantled side and back walls, and the possibility to use a cubicle with front panels without a door,
- Possibility to combine cubicles in sets,
- Degree of protection from IP20 to IP66 using suitable gaskets,
- Possibility to manufacture cubicles from stainless steel (solutions for the food industry),
- Three-point locking system, which assures excellent fitting of the door to the cubicle and adequate tightness.
- The lock can be equipped with a door lock cylinder or locking padlock.
Primary busbar system
INSTAL-BLOK is adapted for busbar installation from 250 to 1600 A (or other current after prior consultation with the manufacturer).
Switchgear purpose
INSTAL-BLOK is designed as:
- industrial switchgears for demanding operation conditions (pollution, high IP),
- switchgear for office buildings, public utility facilities and others, thanks to the possibility of installing front panels,
- altering and direct current auxiliary switchgear,
- control cabinets with installed power inverters, softstarters, etc.
Switchgear construction
- Framework
- door
- side wall
- back wall
- roof
- front panels
- plinth
Width [mm]: | |
Value | Designation |
400 | 04 |
500 | 05 |
600 | 06 |
700 | 07 |
800 | 08 |
900 | 09 |
1000 | 10 |
1100 | 11 |
1200 | 12 |
Cubicle type is designated with the dimension code:
Height [mm]: | |
Value | Designation |
1000 | 10 |
1200 | 12 |
1400 | 14 |
1600 | 16 |
1800 | 18 |
2000 | 20 |
Depth [mm]: | |
Value | Designation |
400 | 04 |
600 | 06 |
800 | 08 |
1000 | 10 |
Notice:
It is possible to manufacture a cubicle with different dimensions at the customer’s request.
Basic technical data
Compliance with the standards:
The INSTAL-BLOK type switchgear is compliant with the following standards:
- PN-EN 61439-1 - “Low Voltage Switchgear and Control gear – Part 1: Common specifications”,
- PN-EN 60529 – “Degrees of protection provided by enclosures (IP code)”,
- PN-EN 50102 – “Degrees of protection against mechanical damages provided by the enclosures of the electrical devices (IK code)”.
Electrical data: |
|
Rated voltage of the isolation | 690 V / 1000 V AC1) up to 1500 V DC |
Rated connection voltage | 400 V / 500 V / 690 V AC2) up to1200 V DC |
Rated test impulse withstand voltage | 8 kV |
Rated frequency | 50 Hz |
Rated current of the switchgear | from 250 up to 1600 A3) |
Rated short-time withstand current | up to 30 kA (1s) |
Rated peak current strength | up to 63 kA |
1) In special design up to 1500 V AC.
2) In special design up to 1000 V AC.
3) Different construction technology, after prior consultation with the manufacturer.
Mechanical data: |
|
Dimensions | width from 400 up to 1200 mm height from 1000 up to 2000 mm depth from 400 up to 1000 mm |
IP degree of protection | from IP20 up to IP66 |
Surface protection IK | up to IK 10 |
Surface protection | - Steel sheet construction – powder-painted or aluzinc in special design made from 1,5 mm stainless steel - Powder painted or aluzinc steel sheet covers in special design made from 1,5 mm stainless steel - Front panels made from plastic |
Paint (powder technology): |
standard - RAL 7035 |
Plastic components | Halogen-free, self-extinguishing, fire-resistant, do not contain CFC |
Service conditions: |
|
Ambient temperature - lower limit of the ambient temperature - upper limit of the ambient temperature - daily average ambient temperatures |
-5°C (- 25°C)4) + 40°C -5°C up to 35°C |
Relative humidity | up to 50% (at temperature. 40°C) |
Installation altitude | up to 1000 meters above sea level |
Atmosphere in installation place | Free from chemically aggressive dust, steam and gases |
4) Depend on apparatus used.
On the customer’s request it is possible to design a switchgear adapted to other conditions.
Possibility to install apparatus in instal-blok switchgear bays
Because of the wide range of possible applications of the INSTAL-BLOK switchgear, the following part of the catalogue shows only the most frequently occurring solutions.
Bays with power supply or coupling circuit breaker from 630 up to 1600 A


Field of application | Power supply bay Outgoing bay Coupler bay |
Degree of protection | Without door IP20 With door to IP66 |
Bay dimensions | Height: from 1800 up to 2000 mm Width: from 500 up to 1000 mm Depth: from 400 up to 800 mm (depending on apparatus type) |
Possibility to install the apparatus | - Stationary or withdrawable power circuit breaker from 630 to 1600 A - Stationary compactor withdrawable circuit breaker with motor or hand drive from 630 to 1600 A - box fuse switch disconnectors from 630 to 1600 A - switch disconnector with snap action drive from 630 to 1600 A |
Additional apparatus | - place for covering the metering panel - drive control automation - overvoltage protection board, etc. |
Terminal | From the top side: busbar track system / busbar/ cable From the bottom side: busbar track system / busbar/ cable |
Other | Possibility to install small module apparatus |
Power supply - receiving bays


Field of application | Power- supply receiving bay |
Degree of protection | Without door IP20 With door to IP66 |
Bay dimensions | Height: from 1800 up to 2000 mm Width: from 500 do 1000 mm Depth: from 400 up to 800 mm (depending on apparatus type) |
Possibility to install the apparatus | Power supply: - Stationary compact withdrawable circuit breaker with motor or manual drive from 630 to 1600 A - Box fuse switch disconnectors from 630 to 1600 A - switch disconnector with snap action drive from 630 to 1600 A Outgoings: - fuse switch disconnectors up to 630 A - compact circuit breakers up to 630 A - modular apparatus |
Additional apparatus | Possibility to install cable terminals in various configurations |
Terminal | From the top side: busbar track system / busbar/ cable From the bottom side: busbar track system / busbar/ cable |
Bays with cable duct


Field of application | Outgoing bay with cable duct |
Degree of protection | Without door IP20 With door to IP66 |
Bay dimensions | Height: from 1800 up to 2000 mm Width: from 800 up to 1200 mm Depth: from 400 up to 800 mm (depending on apparatus type) |
Possibility to install the apparatus | - compact circuit breakers up to 630 A - box fuse switch disconnectors up to 630 A - modular apparatus - engine blocks (protection, contactor, relay) up to 250 A - reversing engine blocks - star-delta engine blocks - frequency inverters |
Additional apparatus | Control apparatus |
Terminal | From the top side: cable From the bottom side: cable |
Bays with swing frame

Field of application | Bays for meters and control apparatus installation |
Degree of protection | Without door IP20 With door to IP66 |
Bay dimensions | Height: from 1800 up to 2000 mm Width: from 600 up to 1000 mm Depth: from 400 up to 800 mm (depending on apparatus type) |
Possibility to install the apparatus | Apparatus installed on the mounting plate: - fuse switch disconnectors up to 160 A - compact circuit breakers up to 160 A - metering and standard terminal strips - programmable controllers Apparatus installed on the swing frame: - full-size/full-scale electricity meter mounted on TH35 busbar - network analyzer - ammeter - voltmeter - other control apparatus |
Additional apparatus | Possibility to install terminal strips in various configurations |
Terminal | From the top side: cable From the bottom side: cable |
Other | Bay can be equipped with a cable duct |
Free installation bays


Field of application | Bays to install various, large volume equipment |
Degree of protection | Without door IP20 With door to IP66 |
Bay dimensions | Height: from 1800 up to 2000 mm Width: from 400 up to 1000 mm Depth: from 400 up to 800 mm (depending on apparatus type) |
Possibility to install the apparatus | - frequency inverters - softstarts - large volume transformers - direct current batteries - 19” (rack) apparatus, after guiderail installation |
Terminal | From the top side: cable From the bottom side: cable |
Other |
Bay can be equipped with a cable duct |
Capacitor banks bay


Field of application | Battery to compensate reactive capacitive power: - condenser - condenser-choke |
Degree of protection | from IP20 up to IP54 |
Bay dimensions | Height: 2000 mm Width: from 500 up to 800 mm Depth: from 400 up to 600 mm |
Possibility to install the apparatus | - from 3 to 6 condenser increments with rated power from 60 up to 200 kvar or from 60 up to 100 kvar condenser-choke increments - dławikowych - from 4 to 12 condenser increments with rated power from 120 up to 260 kvar or 8 condenser-choke increments with rated power up to 160 kvar |
Terminal | From the top side: cable From the bottom side: cable |
Other | Bays with chokes are equipped with air-conditioners adjusted to the power of the installed chokes |
Notice:
- presented dimensions relate only to IP31 degree of protection
- higher protection degrees require bigger volume of the cubicle
- more information about capacitor banks can be found in Chapter BK, BKD/CB
- Capacitor banks
Switchgear setting and termiinal assembly
INSTAL-BLOK switchgears are designed for indoor installation. They can be set directly on the concrete ground of the facility. Regardless of the flooring, switchgears must be placed horizontally (maximum deviation in surface profile shall be 2mm over a 1 m gauge length). The switchgear (a single cell) should be fixed to the ground with four M8 bolts as shown in Figure 1. During switchgear installation, particular attention should be paid to save enough space between the switchgear and other facility elements according to applicable regulations.
External terminals are made as:
- cables from the bottom side of the power supply bay and receiving bays from the cable duct
- busbars or cables from the top side of the power supply bay
- cables from the top side of the receiving bays

Notice:
Cable duct depth should be adapted to the number and cross-section of the cables