
Charging station
for electric vehicles
with energy storage
EV-CME150 (60kW/142kWh)

Technical specification
AC power supply | |
Voltage UAC | 3 x 400 V / 50 Hz |
Protection | 3VA21 160A (64÷160)A |
Connection power | 65 kVA |
Network layout | TN-S, TN-C-S, TN-C |
Energy storage parameters | |
Maximum charging / discharging power to the grid | 60 kW |
Installed capacity | 142.08 kWh |
DC voltage range | 650–800 VDC |
Charging station parameters | |||||
Charging with current DC | Rated power | 150 kW | |||
Output voltage UDC | 30 ÷ 1000 VDC | ||||
Number of connectors / type | 2 / CCS typ 2 | ||||
Maximum current at the charging connector | 375A (up to 500A in a Boost Mode) | ||||
Power distribution between connectors | Connector 1 | 150 kW | - | 60 kW | |
Connector 2 | - | 150 kW | 90 kW | ||
Charging cable length | 4,2 m ±5% 1) | ||||
Charging system | Mode 4 | ||||
Communication protocol | OCPP 1.6 | ||||
Charging authorisation | RFID card / charging service provider application 2) | ||||
10’’ display | 10-inch – standard | ||||
1) standard charging cable length 4.2m ±5%, other on request after consultation with the manufacturer 2) optional |
General characteristics | |
55’’ display | 55” display, remote and independent management of advertising content – optional |
Degree of protection | IP54 / IK10 |
External dimensions | 1800mm x 1500mm x 2360mm |
Weight | ~ 2800 kg |
Working temperature range | up -30oC to +50oC |
Standards and norms | CE, LVD 2014/35/UE, EMC 2014/30/UE, PN EN IEC 61851 1, PN-EN 61851 23, PN EN 61851 24, PN EN 62196-1, PN EN 62196 3:2015-02, DIN SPEC 70121 |
Contact us
Our site uses cookies.
By using it, you agree to their use and data processing.
Additional information