Configuration options
Type | MV bay number (LV feeders) |
|
MV switchgears | TPM | up to 4 |
LV switchgears | RN-W | up to 11 |
Transformer power | up to 630 kVA | |
Housing class - 10 |
Type | MV bay number (LV feeders) |
|
MV switchgears | TPM | up to 4 |
LV switchgears | RN-W | up to 11 |
Transformer power | up to 630 kVA | |
Housing class - 10 |
Type | MV bay number (LV feeders) |
|
MV switchgears | Rotoblok SF | up to 4 |
TPM | up to 5 | |
LV switchgears | RN-W | up to 15 |
Transformer power | up to 630 kVA | |
Housing class - 10 |
Type | MV bay number (LV feeders) |
||
MV switchgear | Rotoblok | up to 3 | - |
Rotoblok SF | up to 5 | ||
TPM | up to 5 | ||
LV switchgear | RN-W | up to 19 | |
Transformer power | up to 630 kVA | up to 1000 kVA | |
Housing class - 20 |
Type | MV bay number (LV feeders) |
||
MV switchgear | Rotoblok | up to 4 | |
Rotoblok SF | up to 5 | up to 6 | |
TPM | up to 7 | ||
LV switchgear | RN-W | up to 12 (up to 10 by use Rotoblok) |
|
Transformer power | up to 630 kVA | up to 1000 kVA | |
Housing class - 20 |
possibility to work with the Smart Grid system,
possibility to design station in the mirror version,
possibility to perform as fire protection - REI 120
Type | MV bay number (LV feeders) |
|
MV switchgear | Rotoblok SF | up to 5 |
TPM | up to 6 | |
LV switchgear | RN-W | up to 2x10 |
Transformer power | up to 2x630 kVA | |
Housing class - 10 |
possibility to work with the Smart Grid system,
possibility to design station in the mirror version,
possibility to perform as fire protection - REI 120
transformer stations with high power (2000 kVA),
possibility to work with the Smart Grid system,
single and double transformer station,
possibility to perform as fire protection- REI 120,
possibility to design station in the mirror version,